ASUS TUF Gaming X870E-Plus Wi-Fi7 Review

Introduction

The ASUS TUF range spans various components these days, but has its foundation in motherboards dating back over 15 years, focusing on providing a more affordable range of products sitting right under the premium ROG lineup. The TUF Gaming X870E-Plus Wi-Fi7 seems to do just that, bringing the X870E chipset to a well-featured board featuring seemingly decent power delivery, cooling and connectivity, with change from $400.
It has plenty of ports and connectors so whether you’re looking to use multiple PCIe expansion cards, M.2 SSDs, or have a mountain of USB devices you need to hook up then—at least in terms of raw specifications—the TUF Gaming X870E-Plus Wi-Fi7 won’t leave you wanting.

If zero RGB and function over form along with the benefits of the X870E chipset are what you’re looking for, though, there’s quite a bit of competition and some alternatives are noticeably cheaper, too. A lot will depend on performance, accessories and other features such as EFI and software as to how this board stacks up, so let’s take a look.
Specifications
| Specifications | |
|---|---|
| CPU Support: | AMD Socket AM5 Ryzen 7000, 8000, 9000-series |
| Power Design: | CPU Power: 16-phase SOC Power: 2-phase MISC Power: 1-phase |
| Chipset: | AMD X870E |
| Integrated Graphics: | Supported 1x HDMI 2x DisplayPort via USB-C |
| Memory: | 4x DIMM, Support up to 256 GB 4x Single Rank DDR5-8000 (OC) |
| BIOS: | 256 Mbit AMI UEFI |
| Expansion Slots: | 1x PCIe Gen 5 x16 slot (x16, x8/x8) 1x PCIe Gen 4 x16 slot (x4), 1x PCIe Gen 3 x16 slot (x1), |
| Storage: | 4x SATA 6 Gb/s 2x M.2 (PCIe Gen 5 x4) 2x M.2 (PCIe Gen 4 x4) |
| Networking: | 1x Realtek RTL8125 2.5 Gbps Ethernet 1x Realtek RTL8922AE Wi-Fi 7 |
| Rear Ports: | BIOS Flashback button 1x 2.5 Gbps Ethernet 1x HDMI port 2x USB4 40 Gbps (Type-C) 3x USB 3.2 Gen 2 10 Gbps (Type-A) 4x USB 3.0 (Type-A) 4x USB 2.0 (Type-A) 2x Wi-Fi antenna connectors 3x Audio jacks |
| Audio: | 1x Realtek ALC1220P Codec |
| Fan / Thermistor headers: | 7x 4-pin / 1x 2-pin |
| Form Factor: | ATX Form Factor 12.0 x 9.6 in. / 30.5 x 244 cm |
| Exclusive Features: |
|
